West Lynn Sports & Social Football Club
HOME OF THE FERRYMEN
League Table from the 1998/1999 Season
Division Two North
Team |
pld | w | d | l | f | a | pts |
| Cambridge Academicles | 18 | 18 | 0 | 0 | 112 | 12 | 54 |
| Kings Lynn | 18 | 15 | 1 | 2 | 107 | 25 | 46 |
| B.T.I. | 18 | 13 | 1 | 4 | 72 | 27 | 40 |
| Ashlea | 18 | 12 | 0 | 6 | 88 | 45 | 36 |
| Woodbridge Town | 18 | 8 | 2 | 8 | 47 | 48 | 26 |
| Sudbury Wanderers | 18 | 6 | 1 | 11 | 29 | 57 | 19 |
| Wisbech Town | 18 | 5 | 1 | 12 | 36 | 48 | 16 |
| Canary Racers Reserves | 18 | 4 | 2 | 12 | 43 | 70 | 14 |
| Norwich Panthers | 18 | 2 | 3 | 13 | 23 | 114 | 9 |
| I.P. Magpies | 18 | 1 | 1 | 16 | 8 | 115 | 4 |
League Table from the 1999/2000 Season
Division One
Team |
pld | w | d | l | f | a | pts |
| Royston Town | 18 | 11 | 4 | 3 | 40 | 21 | 37 |
| Kings Lynn | 18 | 11 | 2 | 5 | 48 | 19 | 35 |
| Cambridge United | 18 | 11 | 3 | 4 | 63 | 29 | 36 |
| Haverhill Rovers | 18 | 10 | 3 | 5 | 46 | 14 | 34 |
| Cambridge Academicals | 17 | 11 | 3 | 3 | 44 | 22 | 36 |
| Stanway | 17 | 7 | 2 | 8 | 31 | 27 | 23 |
| Northampton T & County Res. | 17 | 7 | 0 | 10 | 28 | 39 | 21 |
| Huntingdon | 17 | 4 | 1 | 12 | 25 | 54 | 13 |
| Bedford Town Bells Res. | 18 | 2 | 2 | 14 | 11 | 71 | 8 |
| Cottenham | 17 | 3 | 0 | 14 | 25 | 74 | 6* |
League Table from the 2000/2001 Season
Division One
Team |
pld | w | d | l | f | a | pts |
| Haverhill Rovers | 21 | 16 | 3 | 2 | 80 | 22 | 51 |
| Haringey Borough | 22 | 16 | 3 | 3 | 70 | 29 | 51 |
| Woodbridge Town | 21 | 16 | 2 | 3 | 72 | 24 | 50 |
| Cottenham | 21 | 10 | 4 | 7 | 41 | 37 | 34 |
| Bedford Town Bells Res. | 22 | 9 | 4 | 9 | 34 | 43 | 31 |
| Kings Lynn | 22 | 8 | 4 | 10 | 44 | 37 | 28 |
| Corton Ladies | 22 | 8 | 3 | 11 | 38 | 57 | 27 |
| Huntingdon | 22 | 7 | 3 | 12 | 33 | 53 | 24 |
| Saffron Walden Town | 21 | 7 | 0 | 14 | 38 | 58 | 21 |
| Whitton United | 22 | 4 | 7 | 11 | 26 | 51 | 19 |
| Wisbech Town | 22 | 5 | 3 | 14 | 26 | 63 | 18 |
| Stanway | 22 | 5 | 2 | 15 | 40 | 68 | 17 |
League Table for the 2005/2006 Season
Division One East
Team |
pld | w | d | l | f | a | pts |
| Haverhill Rovers | 20 | 14 | 4 | 2 | 69 | 17 | 46 |
| Brentwood Town | 20 | 14 | 3 | 3 | 101 | 24 | 45 |
| Stanway | 20 | 13 | 2 | 5 | 83 | 26 | 41 |
| Chelmsford City | 20 | 13 | 2 | 5 | 63 | 28 | 41 |
| Hethersett Athletic | 20 | 12 | 4 | 4 | 48 | 29 | 40 |
| Kings Lynn | 20 | 11 | 5 | 4 | 58 | 33 | 38 |
| Loddon United | 20 | 8 | 2 | 10 | 45 | 35 | 26 |
| Kirkley | 20 | 5 | 1 | 14 | 26 | 105 | 16 |
| White Horse Seltic | 20 | 3 | 2 | 15 | 18 | 64 | 11 |
| Mulbarton Belles | 20 | 3 | 2 | 15 | 21 | 76 | 11 |
| Criminal Justice Unit | 20 | 0 | 1 | 19 | 4 | 99 | 1 |
League Table for the 2006/2007 Season
Division One East
Team |
pld | w | d | l | f | a | pts |
| Hethersett Athletic | 14 | 12 | 0 | 2 | 72 | 12 | 36 |
| Chelmsford City | 14 | 8 | 3 | 3 | 37 | 23 | 27 |
| Brantham Athletic | 14 | 7 | 2 | 5 | 45 | 37 | 23 |
| Brentwood Town | 14 | 7 | 1 | 6 | 38 | 35 | 22 |
| Kings Lynn | 14 | 6 | 1 | 7 | 40 | 36 | 19 |
| Barchester United | 14 | 6 | 1 | 7 | 40 | 39 | 19 |
| Mulbarton Belles | 14 | 3 | 0 | 11 | 18 | 53 | 9 |
| Lakenheath | 14 | 3 | 0 | 11 | 14 | 69 | 9 |
League Table for the 2007/2008 Season
Division One North
Team |
pld |
w |
d |
l |
f |
a |
pts |
| Kettering Town | 20 | 15 | 2 | 3 | 81 | 23 | 47 |
| Cambridge City Reserves | 20 | 11 | 5 | 4 | 45 | 33 | 38 |
| West Lynn | 20 | 10 | 4 | 6 | 52 | 35 | 34 |
| Taverham | 20 | 9 | 6 | 5 | 39 | 33 | 33 |
| Lakenheath | 20 | 8 | 6 | 6 | 39 | 34 | 27 |
| Cambridge Rangers | 20 | 7 | 6 | 7 | 37 | 40 | 27 |
| Ipswich Wanderers | 20 | 6 | 5 | 9 | 40 | 41 | 23 |
| Brantham Athletic | 20 | 9 | 2 | 9 | 44 | 45 | 20 |
| Mulbarton Belles | 20 | 5 | 4 | 11 | 25 | 46 | 19 |
| Swanton United | 20 | 4 | 4 | 12 | 22 | 50 | 16 |
| Huntingdon Town | 20 | 3 | 2 | 15 | 14 | 58 | 11 |


